Real-time GPU compute pricing across 12 providers — Hopper (H100), H200, and Blackwell (B200/GB200). Every price includes its exact source for full transparency.
Last refreshed: 2026-07-18T05:08:05.267Z | 129 observations | 7 indices | 2923 history snapshots
Index methodology: Indices are computed only from live API sources — providers whose prices are fetched dynamically every 60 seconds (Azure, RunPod, Vast.ai, and Shadeform-aggregated providers). Static published rate card prices (AWS, GCP, Oracle, CoreWeave, Lambda) are shown in the price table for reference but are excluded from index computation. Click "Details" on any row for full source provenance.
Every provider's own H100 price history, split into the three tiers of the market. Each line is one provider. This is the raw per-provider data that feeds the index — shown unblended so you can see exactly where each tier sits and how providers move relative to each other.
How these charts are built
122 price observations from 26 providers. Only live API sources contribute to the index. Static rate cards shown for reference.
| Provider | Product / Instance | GPU Form | GPUs | Region | Type | Total $/hr | $/GPU-hr | Observed At | Conf. | Source | Rent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| runpod | NVIDIA H200 NVL | PCIe | 1 | global | on_demand | $0.50 | $0.50 | 10:08 PM PT | 95% | Official API | Rent | |
| vastai | offer-44075910 | SXM | 1 | Montana, US | on_demand | $1.32 | $1.32 | 10:08 PM PT | 80% | Marketplace | Rent | |
| vastai | offer-44318780 | SXM | 1 | Spain, ES | on_demand | $1.33 | $1.33 | 10:08 PM PT | 80% | Marketplace | Rent | |
| shadeform-hyperstack | A100_80Gx2 | PCIe | 2 | none | on_demand | $2.70 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-hyperstack | A100_80Gx4 | PCIe | 4 | none | on_demand | $5.40 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-hyperstack | A100_80G | PCIe | 1 | none | on_demand | $1.35 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | A100_80Gx8 | PCIe | 8 | none | on_demand | $10.80 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | A100_80Gx2 | PCIe | 2 | none | on_demand | $2.70 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | A100_80G | PCIe | 1 | none | on_demand | $1.35 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | A100_80Gx4 | PCIe | 4 | none | on_demand | $5.40 | $1.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | A100_sxm4 | SXM | 1 | FI, Central | on_demand | $1.36 | $1.36 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-massedcompute | A100_sxm4_80G | SXM | 1 | US, Des Moines, IA | on_demand | $1.38 | $1.38 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-massedcompute | A100_sxm4_80Gx8 | SXM | 8 | none | on_demand | $11.04 | $1.38 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-hyperstack | A100_80Gx8_NVLINK | PCIe | 8 | none | on_demand | $11.20 | $1.40 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-denvr | A100_sxm4x8 | SXM | 8 | none | on_demand | $11.20 | $1.40 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-denvr | A100_sxm4 | SXM | 1 | CA, Calgary | on_demand | $1.40 | $1.40 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-crusoe | A100_80G | PCIe | 1 | US, Culpeper, VA | on_demand | $1.65 | $1.65 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-crusoe | A100_80Gx2 | PCIe | 2 | US, Culpeper, VA | on_demand | $3.30 | $1.65 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-crusoe | A100_80Gx4 | PCIe | 4 | US, Culpeper, VA | on_demand | $6.60 | $1.65 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-latitude | H100x8_NVLINK | PCIe | 8 | none | on_demand | $14.34 | $1.79 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | A100_sxm4_80Gx2 | SXM | 2 | FI, Central | on_demand | $3.71 | $1.85 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-verda | A100_sxm4_80Gx8 | SXM | 8 | none | on_demand | $14.86 | $1.86 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | A100_sxm4_80Gx4 | SXM | 4 | none | on_demand | $7.43 | $1.86 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-crusoe | A100_80G_sxm4x8 | PCIe | 8 | US, Culpeper, VA | on_demand | $15.60 | $1.95 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-horizon | H100x8 | SXM | 8 | none | on_demand | $15.60 | $1.95 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-voltagepark | H100_sxm5x8 | SXM | 8 | none | on_demand | $15.92 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-latitude | H100 | PCIe | 1 | none | on_demand | $1.99 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-voltagepark | H100_sxm5 | SXM | 1 | none | on_demand | $1.99 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-voltagepark | H100_sxm5x4 | SXM | 4 | none | on_demand | $7.96 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-voltagepark | H100_sxm5x2 | SXM | 2 | none | on_demand | $3.98 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | A100_sxm4 | SXM | 1 | IN, Mumbai, US, Phoenix, AZ, US, Dulles, VA | on_demand | $1.99 | $1.99 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-lambdalabs | A100 | PCIe | 1 | none | on_demand | $1.99 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | A100x4 | PCIe | 4 | none | on_demand | $7.96 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | A100x8 | PCIe | 8 | US, San Jose, Ca, US, Phoenix, AZ, JP, Tokyo, US, Dulles, VA | on_demand | $15.92 | $1.99 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-lambdalabs | A100x2 | PCIe | 2 | none | on_demand | $3.98 | $1.99 | 10:08 PM PT | 75% | Aggregator API | ||
| runpod | NVIDIA H100 PCIe | PCIe | 1 | global | on_demand | $1.99 | $1.99 | 10:08 PM PT | 95% | Official API | Rent | |
| azure | Standard_NC40ads_H100_v5 | SXM | 1 | uaenorth | on_demand | $2.00 | $2.00 | 10:08 PM PT | 95% | Official API | Rent | |
| shadeform-latitude | H100x4 | PCIe | 4 | none | on_demand | $8.97 | $2.24 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-amaya | H200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $18.00 | $2.25 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | GH200 | PCIe | 1 | none | on_demand | $2.29 | $2.29 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-denvr | H100_sxm5x8 | SXM | 8 | none | on_demand | $18.80 | $2.35 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-boostrun | H200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $19.60 | $2.45 | 10:08 PM PT | 75% | Aggregator API | ||
| azure | Standard_ND96isr_H100_v5 | SXM | 8 | westus3 | on_demand | $19.66 | $2.46 | 10:08 PM PT | 95% | Official API | Rent | |
| shadeform-imwt | H100x8 | PCIe | 8 | none | on_demand | $19.84 | $2.48 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-imwt | H100x2 | PCIe | 2 | none | on_demand | $4.96 | $2.48 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-imwt | H100x4 | PCIe | 4 | none | on_demand | $9.92 | $2.48 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-imwt | H100 | PCIe | 1 | none | on_demand | $2.48 | $2.48 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-hyperstack | H100x4 | PCIe | 4 | CA, Montreal | on_demand | $10.00 | $2.50 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-hyperstack | H100 | PCIe | 1 | CA, Montreal | on_demand | $2.50 | $2.50 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-hyperstack | H100x2 | PCIe | 2 | CA, Montreal | on_demand | $5.00 | $2.50 | 10:08 PM PT | 90% | Aggregator API | ||
| runpod | NVIDIA H100 NVL | PCIe | 1 | global | on_demand | $2.59 | $2.59 | 10:08 PM PT | 95% | Official API | Rent | |
| shadeform-hyperstack | H100x8_NVLINK | PCIe | 8 | CA, Montreal | on_demand | $20.80 | $2.60 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-vultr | A100_80G | PCIe | 1 | none | on_demand | $2.60 | $2.60 | 10:08 PM PT | 75% | Aggregator API | ||
| runpod | NVIDIA H100 80GB HBM3 | SXM | 1 | global | on_demand | $2.69 | $2.69 | 10:08 PM PT | 95% | Official API | Rent | |
| shadeform-massedcompute | H100x8 | PCIe | 8 | none | on_demand | $21.82 | $2.73 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | H100x4 | PCIe | 4 | US, Des Moines, IA | on_demand | $10.91 | $2.73 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-massedcompute | H100x2 | PCIe | 2 | US, Des Moines, IA | on_demand | $5.46 | $2.73 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-massedcompute | H100 | PCIe | 1 | US, Des Moines, IA | on_demand | $2.73 | $2.73 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-lambdalabs | A100_sxm4_80Gx8 | SXM | 8 | US, Chicago, IL, US, Dulles, VA | on_demand | $22.32 | $2.79 | 10:08 PM PT | 90% | Aggregator API | ||
| lambda | gpu_1x_h100_pcie | PCIe | 1 | us-east-1 | on_demand | $2.86 | $2.86 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-digitalocean | H100_sxm5x8 | SXM | 8 | none | on_demand | $23.92 | $2.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-excesssupply | A100_sxm4_80Gx8 | SXM | 8 | US, Dulles, VA, US, Chicago, IL | on_demand | $24.00 | $3.00 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-horizon | H200x8 | SXM | 8 | none | on_demand | $24.00 | $3.00 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100x8 | PCIe | 8 | none | on_demand | $24.88 | $3.11 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100x4 | PCIe | 4 | none | on_demand | $12.44 | $3.11 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100x2 | PCIe | 2 | none | on_demand | $6.26 | $3.13 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | H100_nvlx8_NVLINK | SXM | 8 | none | on_demand | $25.28 | $3.16 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | H100_nvlx2_NVLINK | SXM | 2 | none | on_demand | $6.32 | $3.16 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-massedcompute | H100_nvlx4_NVLINK | SXM | 4 | none | on_demand | $12.64 | $3.16 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100 | PCIe | 1 | US, New York, NY | on_demand | $3.19 | $3.19 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-hyperstack | H100_sxm5x8 | SXM | 8 | US, Houston, TX | on_demand | $25.60 | $3.20 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-paperspace | A100_sxm4_80Gx8 | SXM | 8 | none | on_demand | $25.76 | $3.22 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100_sxm4_80Gx4 | SXM | 4 | none | on_demand | $12.88 | $3.22 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100_sxm4_80Gx2 | SXM | 2 | none | on_demand | $6.48 | $3.24 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-paperspace | A100_sxm4_80G | SXM | 1 | US, New York, NY | on_demand | $3.28 | $3.28 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-scaleway | H100x2 | PCIe | 2 | FR, Paris | on_demand | $6.60 | $3.30 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-scaleway | H100 | PCIe | 1 | FR, Paris, PL, Warsaw | on_demand | $3.30 | $3.30 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-verda | H100_sxm5 | SXM | 1 | none | on_demand | $3.31 | $3.31 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-digitalocean | H100_sxm5 | SXM | 1 | CA, Toronto, NL, Amsterdam | on_demand | $3.34 | $3.34 | 10:08 PM PT | 90% | Aggregator API | ||
| lambda | gpu_8x_h100_sxm | SXM | 8 | us-east-1 | on_demand | $27.52 | $3.44 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-digitalocean | H200_sxm5 | SXM | 1 | US, New York, NY, US, Atlanta, US | on_demand | $3.44 | $3.44 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-digitalocean | H200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $27.52 | $3.44 | 10:08 PM PT | 75% | Aggregator API | ||
| lambda | gpu_4x_h100_sxm | SXM | 4 | us-east-1 | on_demand | $14.20 | $3.55 | 10:08 PM PT | 85% | Price Page | Rent | |
| runpod | NVIDIA H200 | SXM | 1 | global | on_demand | $3.59 | $3.59 | 10:08 PM PT | 95% | Official API | Rent | |
| lambda | gpu_2x_h100_sxm | SXM | 2 | us-east-1 | on_demand | $7.34 | $3.67 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-boostrun | B200_sxm6x8_NVLINK | SXM | 8 | none | on_demand | $29.92 | $3.74 | 10:08 PM PT | 75% | Aggregator API | ||
| lambda | gpu_1x_h100_sxm | SXM | 1 | us-east-1 | on_demand | $3.78 | $3.78 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-nebius | H100_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $30.93 | $3.87 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-nebius | H100_sxm5 | SXM | 1 | none | on_demand | $3.98 | $3.98 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | H100_sxm5x8 | SXM | 8 | none | on_demand | $31.92 | $3.99 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | H100_sxm5x4 | SXM | 4 | US, Dallas, TX, us-southeast-1, US, Austin, TX | on_demand | $16.36 | $4.09 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-lambdalabs | H100_sxm5x2 | SXM | 2 | us-southeast-1, US, Austin, TX, US, Dallas, TX | on_demand | $8.38 | $4.19 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-verda | H200x4 | SXM | 4 | none | on_demand | $16.82 | $4.21 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | H200x8 | SXM | 8 | FI, Central | on_demand | $33.64 | $4.21 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-latitude | GH200 | PCIe | 1 | none | on_demand | $4.23 | $4.23 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | H100 | PCIe | 1 | none | on_demand | $4.29 | $4.29 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | H100_sxm5 | SXM | 1 | US, Dallas, TX, us-southeast-1, US, Austin, TX | on_demand | $4.36 | $4.36 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-verda | H200 | SXM | 1 | FI, Central | on_demand | $4.41 | $4.41 | 10:08 PM PT | 90% | Aggregator API | ||
| lambda | gpu_1x_gb200 | SXM | 1 | us-west-1 | on_demand | $4.49 | $4.49 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-excesssupply | B200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $36.11 | $4.51 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-excesssupply | H200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $36.13 | $4.52 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-nebius | H200_sxm5x8_NVLINK | SXM | 8 | none | on_demand | $36.13 | $4.52 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | H200x2 | SXM | 2 | none | on_demand | $9.23 | $4.62 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-excesssupply | H200_sxm5_eu | SXM | 1 | none | on_demand | $4.63 | $4.63 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-nebius | H200_sxm5 | SXM | 1 | none | on_demand | $4.63 | $4.63 | 10:08 PM PT | 75% | Aggregator API | ||
| coreweave | h100-80gb-pcie | PCIe | 1 | us-east-1 | on_demand | $4.76 | $4.76 | 10:08 PM PT | 85% | Price Page | Rent | |
| runpod | NVIDIA B200 | PCIe | 1 | global | on_demand | $5.98 | $5.98 | 10:08 PM PT | 95% | Official API | Rent | |
| shadeform-paperspace | H100 | PCIe | 1 | US, New York, NY | on_demand | $5.99 | $5.99 | 10:08 PM PT | 90% | Aggregator API | ||
| coreweave | h100-80gb-sxm-8gpu | SXM | 8 | us-east-1 | on_demand | $49.28 | $6.16 | 10:08 PM PT | 85% | Price Page | Rent | |
| coreweave | h100-80gb-sxm | SXM | 1 | us-east-1 | on_demand | $6.16 | $6.16 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-verda | B200x8 | SXM | 8 | none | on_demand | $50.44 | $6.30 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | B200x4 | SXM | 4 | none | on_demand | $25.67 | $6.42 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-verda | B200 | SXM | 1 | FI, Central | on_demand | $6.52 | $6.52 | 10:08 PM PT | 90% | Aggregator API | ||
| shadeform-verda | B200x2 | SXM | 2 | none | on_demand | $13.04 | $6.52 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | B200_sxm6x8 | SXM | 8 | none | on_demand | $53.52 | $6.69 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | B200_sxm6x4 | SXM | 4 | none | on_demand | $27.16 | $6.79 | 10:08 PM PT | 75% | Aggregator API | ||
| aws | p5.48xlarge | SXM | 8 | us-east-2 | on_demand | $55.04 | $6.88 | 10:08 PM PT | 85% | Price Page | Rent | |
| shadeform-lambdalabs | B200_sxm6x2 | SXM | 2 | none | on_demand | $13.78 | $6.89 | 10:08 PM PT | 75% | Aggregator API | ||
| shadeform-lambdalabs | B200_sxm6 | SXM | 1 | none | on_demand | $6.99 | $6.99 | 10:08 PM PT | 75% | Aggregator API | ||
| coreweave | hgx-b200-8 | SXM | 8 | us-east-1 | on_demand | $76.80 | $9.60 | 10:08 PM PT | 85% | Price Page | Rent | |
| oracle | BM.GPU.H100.8 | SXM | 8 | us-ashburn-1 | on_demand | $80.00 | $10.00 | 10:08 PM PT | 80% | Price Page | Rent | |
| gcp | a3-highgpu-8g | SXM | 8 | us-central1 | on_demand | $88.49 | $11.06 | 10:08 PM PT | 80% | Price Page | Rent |
7 spot price observations. Spot prices can be interrupted and fluctuate significantly.
| Provider | Product / Instance | GPU Form | GPUs | Region | Type | Total $/hr | $/GPU-hr | Observed At | Conf. | Source | Rent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vastai | offer-44318780-spot | SXM | 1 | Spain, ES | spot | $0.67 | $0.67 | 10:08 PM PT | 83% | Marketplace | Rent | |
| vastai | offer-44075910-spot | SXM | 1 | Montana, US | spot | $1.00 | $1.00 | 10:08 PM PT | 84% | Marketplace | Rent | |
| runpod | NVIDIA H100 PCIe | PCIe | 1 | global | spot | $1.99 | $1.99 | 10:08 PM PT | 90% | Official API | Rent | |
| aws | p5.48xlarge | SXM | 8 | us-east-1 | spot | $19.79 | $2.47 | 9:00 PM PT | 95% | Official API | Rent | |
| runpod | NVIDIA H100 NVL | PCIe | 1 | global | spot | $2.59 | $2.59 | 10:08 PM PT | 90% | Official API | Rent | |
| runpod | NVIDIA H100 80GB HBM3 | SXM | 1 | global | spot | $2.69 | $2.69 | 10:08 PM PT | 90% | Official API | Rent | |
| gcp | a3-highgpu-8g | SXM | 8 | us-central1 | spot | $26.55 | $3.32 | 10:08 PM PT | 65% | Price Page | Rent |
26 providers · 129 observations · 21 feed the index (18 reached via the Shadeform aggregator). Counts reflect the most recent refresh.
Enterprise clouds — SLAs, compliance, global regions. Premium pricing.
Dedicated GPU clouds — competitive pricing, limited regions/ecosystem.
Peer-to-peer / excess capacity — cheapest, variable availability & SLAs.
"obs" = distinct price observations from that provider in the latest refresh. Providers marked "ref only" (static rate cards) appear for comparison but do not feed the index.
Only live API sources contribute to index values. Static published rate card prices are shown in the price table for reference but are excluded from index computation.
| Provider | Source Type | In Index? | Source | Parser |
|---|---|---|---|---|
| Microsoft Azure | Live API | Yes — live, in index | Azure Retail Prices API (public, no auth required) | azure-retail-prices-api-v1 |
| Amazon Web Services | Published Rate Card | No — excluded from index | AWS EC2 On-Demand Pricing Page (aws.amazon.com) | aws-pricing-page-v1 |
| CoreWeave | Published Rate Card | No — excluded from index | CoreWeave GPU Cloud Pricing Page (manually verified, no public API) | coreweave-manual-v1 |
| Lambda | Published Rate Card | No — excluded from index | Lambda Pricing Page (lambda.ai/pricing) | lambda-pricing-page-v1 |
| RunPod | Published Rate Card | No — excluded from index | RunPod Pricing Page (runpod.io/pricing) | runpod-pricing-page-v1 |
| Vast.ai | Live Marketplace | Yes — live, in index | Vast.ai Marketplace Pricing (vast.ai/pricing) | vastai-pricing-page-v1 |
| Google Cloud | Published Rate Card | No — excluded from index | Google Cloud GPU Pricing Page (cloud.google.com/compute/gpus-pricing) | gcp-pricing-page-v1 |
| Oracle Cloud | Published Rate Card | No — excluded from index | Oracle Cloud Compute Pricing Page (oracle.com/cloud/compute/pricing) | oracle-pricing-page-v1 |
| Shadeform (Aggregator) | Live Aggregator API | Yes — live, in index | Shadeform API — Multi-Provider Aggregator | shadeform-api-v1 |
| Microsoft Azure (Blackwell) | Live API | Yes — live, in index | Azure Retail Prices API (public, no auth required) | azure-blackwell-retail-prices-api-v1 |
| Lambda (Blackwell) | Published Rate Card | No — excluded from index | Lambda Cloud Pricing Page | lambda-blackwell-price-page-v1 |
| CoreWeave (Blackwell) | Published Rate Card | No — excluded from index | CoreWeave Pricing Page | coreweave-blackwell-price-page-v1 |
Index computation: Only live API sources (marked green above) contribute to index values. Static published rate cards from AWS, GCP, Oracle, CoreWeave, and Lambda are displayed in the price table for reference but are not included in any index calculation. This ensures the index reflects actual real-time market conditions rather than stale list prices.
Indices are computed using a weighted trimmed mean. Each observation is weighted by confidence score and recency. The top and bottom 10% by price are trimmed to reduce outlier impact.
Estimate gross annual GPU rental revenue from 1 megawatt of data center power, priced at the live H100 index. Adjust power draw, utilization, and PUE.